Chief Judge Elizabeth D. Katz
| Name | Title | Phone |
|---|---|---|
| Sheila | Deputy in Charge | Springfield, MA | (413) 785-6910 |
| Paula | Case Administrator for cases ending in 00 - 49 (all chapters) | (413) 785-6906 |
| Audrey | Case Administrator for cases ending in 50 - 99 (all chapters) | (413) 785-6905 |
| Stephen | Courtroom Deputy/Calendar Clerk | Email | (413) 785-6909 |
| Laura | Electronic Courtroom Operator (ECRO) | (413) 785-6911 |
Judge Christopher J. Panos
| Name | Title | Phone |
|---|---|---|
| Megan | Case Administration Supervisor | Worcester, MA | (508) 770-8950 |
| Sophia | Case Administrator for cases ending in 00 - 49 (all chapters) | (508) 770-8932 |
| David | Case Administrator for cases ending in 50 - 99 (all chapters) | (508) 770-8905 |
| Al | Courtroom Deputy/Calendar Clerk | Email | (508) 770-8927 |
| Sophia | Electronic Courtroom Operator (ECRO) | (508) 770-8932 |
Judge Janet E. Bostwick
| Name | Title | Phone |
|---|---|---|
| Stefanie | Case Administration Supervisor | Boston, MA | (617) 748-5319 |
| Odalys | Case Administrator for cases ending in 00 - 49 (all chapters) | (617) 748-5332 |
| Susan | Case Administrator for cases ending in 50 - 99 (all chapters) | (617) 748-5333 |
| Lisa | Courtroom Deputy/Calendar Clerk | Email | (617) 748-5326 |
| Noe | Electronic Courtroom Operator (ECRO) | (617) 748-5346 |
